Japanese Grand Prix [JPN]
Session: Qualifying Suzuka Circuit
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 01 | A. ANTONELLI | MERCEDES | 1:28.778 | — |
| 02 | G. RUSSELL | MERCEDES | 1:29.076 | +0.298 |
| 03 | O. PIASTRI | MCLAREN | 1:29.132 | +0.354 |
| 04 | C. LECLERC | FERRARI | 1:29.405 | +0.627 |
| 05 | L. NORRIS | MCLAREN | 1:29.409 | +0.631 |
| 06 | L. HAMILTON | FERRARI | 1:29.567 | +0.789 |
| 07 | P. GASLY | ALPINE F1 TEAM | 1:29.691 | +0.913 |
| 08 | I. HADJAR | RED BULL | 1:29.978 | +1.200 |
| 09 | G. BORTOLETO | AUDI | 1:30.274 | +1.496 |
| 10 | A. LINDBLAD | RB F1 TEAM | 1:30.319 | +1.541 |
| 11 | M. VERSTAPPEN | RED BULL | 1:30.262 | +1.484 |
| 12 | E. OCON | HAAS F1 TEAM | 1:30.309 | +1.531 |
| 13 | N. HÜLKENBERG | AUDI | 1:30.387 | +1.609 |
| 14 | L. LAWSON | RB F1 TEAM | 1:30.495 | +1.717 |
| 15 | F. COLAPINTO | ALPINE F1 TEAM | 1:30.627 | +1.849 |
| 16 | C. SAINZ | WILLIAMS | 1:31.033 | +2.255 |
| 17 | A. ALBON | WILLIAMS | 1:31.088 | +2.310 |
| 18 | O. BEARMAN | HAAS F1 TEAM | 1:31.090 | +2.312 |
| 19 | S. PÉREZ | CADILLAC F1 TEAM | 1:32.206 | +3.428 |
| 20 | V. BOTTAS | CADILLAC F1 TEAM | 1:32.330 | +3.552 |
| 21 | F. ALONSO | ASTON MARTIN | 1:32.646 | +3.868 |
| 22 | L. STROLL | ASTON MARTIN | 1:32.920 | +4.142 |
Session: QUALIFYING Date: SAT 28 MAR 2026 Time: 07:00 Europe/Madrid Track: Dry Air: 17°C Wind: 9 km/h Humidity: 58%