Super Simple F1 | Just Information | No Bullshit.

Japanese Grand Prix [JPN]

Session: FP3 Suzuka Circuit
Pos Driver Team Time Gap
01 A. KIMI ANTONELLI MERCEDES FORMULA 1 TEAM 1:29.362 -
02 G. RUSSELL MERCEDES FORMULA 1 TEAM 1:29.616 +0.254
03 C. LECLERC SCUDERIA FERRARI 1:30.229 +0.867
04 O. PIASTRI MCLAREN FORMULA 1 TEAM 1:30.364 +1.002
05 L. HAMILTON SCUDERIA FERRARI 1:30.383 +1.021
06 L. NORRIS MCLAREN FORMULA 1 TEAM 1:30.600 +1.238
07 N. HULKENBERG AUDI REVOLUT F1 TEAM 1:30.658 +1.296
08 M. VERSTAPPEN RED BULL RACING 1:30.910 +1.548
09 G. BORTOLETO AUDI REVOLUT F1 TEAM 1:31.000 +1.638
10 P. GASLY ALPINE F1 TEAM 1:31.082 +1.720
11 I. HADJAR RED BULL RACING 1:31.094 +1.732
12 L. LAWSON RB F1 TEAM 1:31.097 +1.735
13 A. LINDBLAD RB F1 TEAM 1:31.288 +1.926
14 E. OCON HAAS F1 TEAM 1:31.326 +1.964
15 O. BEARMAN HAAS F1 TEAM 1:31.558 +2.196
16 A. ALBON WILLIAMS RACING 1:31.733 +2.371
17 F. COLAPINTO ALPINE F1 TEAM 1:31.759 +2.397
18 C. SAINZ WILLIAMS RACING 1:31.829 +2.467
19 V. BOTTAS CADILLAC FORMULA 1 TEAM 1:32.503 +3.141
20 S. PÉREZ CADILLAC FORMULA 1 TEAM 1:32.540 +3.178
21 L. STROLL ASTON MARTIN F1 TEAM 1:33.485 +4.123
22 F. ALONSO ASTON MARTIN F1 TEAM 1:33.529 +4.167
Session: FP3 Date: SAT 28 MAR 2026 Time: 03:30 Europe/Madrid Track: Dry Air: 16°C Wind: 6 km/h Humidity: 60%