Japanese Grand Prix [JPN]
Session: Race Suzuka Circuit
| Pos | Driver | Team | Time |
|---|---|---|---|
| 01 | A. ANTONELLI | MERCEDES | 1:28:03.403 |
| 02 | O. PIASTRI | MCLAREN | +13.722 |
| 03 | C. LECLERC | FERRARI | +15.270 |
| 04 | G. RUSSELL | MERCEDES | +15.754 |
| 05 | L. NORRIS | MCLAREN | +23.479 |
| 06 | L. HAMILTON | FERRARI | +25.037 |
| 07 | P. GASLY | ALPINE F1 TEAM | +32.340 |
| 08 | M. VERSTAPPEN | RED BULL | +32.677 |
| 09 | L. LAWSON | RB F1 TEAM | +50.180 |
| 10 | E. OCON | HAAS F1 TEAM | +51.216 |
| 11 | N. HÜLKENBERG | AUDI | +52.280 |
| 12 | I. HADJAR | RED BULL | +56.154 |
| 13 | G. BORTOLETO | AUDI | +59.078 |
| 14 | A. LINDBLAD | RB F1 TEAM | +59.848 |
| 15 | C. SAINZ | WILLIAMS | +1:05.008 |
| 16 | F. COLAPINTO | ALPINE F1 TEAM | +1:05.773 |
| 17 | S. PÉREZ | CADILLAC F1 TEAM | +1:32.453 |
| 18 | F. ALONSO | ASTON MARTIN | +26.548 |
| 19 | V. BOTTAS | CADILLAC F1 TEAM | +42.621 |
| 20 | A. ALBON | WILLIAMS | +5.067 |
| 21 | L. STROLL | ASTON MARTIN | Retired |
| 22 | O. BEARMAN | HAAS F1 TEAM | Retired |
Session: RACE Date: SUN 29 MAR 2026 Time: 07:00 Europe/Madrid Track: Dry Air: 19°C Wind: 8 km/h Humidity: 51%