Super Simple F1 | Just Information | No Bullshit.

Japanese Grand Prix [JPN]

Session: FP1 Suzuka Circuit
Pos Driver Team Time Gap
01 G. RUSSELL MERCEDES FORMULA 1 TEAM 1:31.666 -
02 A. KIMI ANTONELLI MERCEDES FORMULA 1 TEAM 1:31.692 +0.026
03 L. NORRIS MCLAREN FORMULA 1 TEAM 1:31.798 +0.132
04 O. PIASTRI MCLAREN FORMULA 1 TEAM 1:31.865 +0.199
05 C. LECLERC SCUDERIA FERRARI 1:31.955 +0.289
06 L. HAMILTON SCUDERIA FERRARI 1:32.040 +0.374
07 M. VERSTAPPEN RED BULL RACING 1:32.457 +0.791
08 L. LAWSON RB F1 TEAM 1:32.529 +0.863
09 E. OCON HAAS F1 TEAM 1:32.601 +0.935
10 A. LINDBLAD RB F1 TEAM 1:32.665 +0.999
11 G. BORTOLETO AUDI REVOLUT F1 TEAM 1:32.759 +1.093
12 N. HULKENBERG AUDI REVOLUT F1 TEAM 1:32.798 +1.132
13 I. HADJAR RED BULL RACING 1:32.803 +1.137
14 O. BEARMAN HAAS F1 TEAM 1:32.900 +1.234
15 P. GASLY ALPINE F1 TEAM 1:32.978 +1.312
16 F. COLAPINTO ALPINE F1 TEAM 1:33.361 +1.695
17 C. SAINZ WILLIAMS RACING 1:33.383 +1.717
18 A. ALBON WILLIAMS RACING 1:33.697 +2.031
19 S. PÉREZ CADILLAC FORMULA 1 TEAM 1:34.221 +2.555
20 V. BOTTAS CADILLAC FORMULA 1 TEAM 1:34.490 +2.824
21 L. STROLL ASTON MARTIN F1 TEAM 1:35.294 +3.628
22 J. CRAWFORD ASTON MARTIN F1 TEAM 1:36.362 +4.696
Session: FP1 Date: FRI 27 MAR 2026 Time: 03:30 Europe/Madrid Track: Dry Air: 16°C Wind: 5 km/h Humidity: 52%