Japanese Grand Prix [JPN]
Session: FP2 Suzuka Circuit
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 01 | A. LINDBLAD | RB F1 TEAM | - | - |
| 02 | O. PIASTRI | MCLAREN FORMULA 1 TEAM | 1:30.133 | - |
| 03 | A. KIMI ANTONELLI | MERCEDES FORMULA 1 TEAM | 1:30.225 | - |
| 04 | G. RUSSELL | MERCEDES FORMULA 1 TEAM | 1:30.338 | - |
| 05 | L. NORRIS | MCLAREN FORMULA 1 TEAM | 1:30.649 | - |
| 06 | C. LECLERC | SCUDERIA FERRARI | 1:30.846 | - |
| 07 | L. HAMILTON | SCUDERIA FERRARI | 1:30.980 | - |
| 08 | N. HULKENBERG | AUDI REVOLUT F1 TEAM | 1:31.441 | - |
| 09 | A. ALBON | WILLIAMS RACING | 1:31.496 | - |
| 10 | O. BEARMAN | HAAS F1 TEAM | 1:31.498 | - |
| 11 | M. VERSTAPPEN | RED BULL RACING | 1:31.509 | - |
| 12 | E. OCON | HAAS F1 TEAM | 1:31.532 | - |
| 13 | L. LAWSON | RB F1 TEAM | 1:31.590 | - |
| 14 | C. SAINZ | WILLIAMS RACING | 1:31.608 | - |
| 15 | P. GASLY | ALPINE F1 TEAM | 1:31.734 | - |
| 16 | I. HADJAR | RED BULL RACING | 1:31.759 | - |
| 17 | G. BORTOLETO | AUDI REVOLUT F1 TEAM | 1:31.933 | - |
| 18 | F. COLAPINTO | ALPINE F1 TEAM | 1:32.438 | - |
| 19 | V. BOTTAS | CADILLAC FORMULA 1 TEAM | 1:32.615 | - |
| 20 | F. ALONSO | ASTON MARTIN F1 TEAM | 1:33.596 | - |
| 21 | S. PÉREZ | CADILLAC FORMULA 1 TEAM | 1:33.689 | - |
| 22 | L. STROLL | ASTON MARTIN F1 TEAM | 1:33.951 | - |
Session: FP2 Date: FRI 27 MAR 2026 Time: 07:00 Europe/Madrid Track: Dry Air: 17°C Wind: 9 km/h Humidity: 53%