Super Simple F1 | Just Information | No Bullshit.

Chinese Grand Prix [CHN]

Session: Sprint Quali Shanghai International Circuit
Pos Driver Team Time Gap
01 G. RUSSELL MERCEDES FORMULA 1 TEAM 1:31.520 -
02 A. KIMI ANTONELLI MERCEDES FORMULA 1 TEAM 1:31.809 +0.289
03 L. NORRIS MCLAREN FORMULA 1 TEAM 1:32.141 +0.621
04 L. HAMILTON SCUDERIA FERRARI 1:32.161 +0.641
05 O. PIASTRI MCLAREN FORMULA 1 TEAM 1:32.224 +0.704
06 C. LECLERC SCUDERIA FERRARI 1:32.528 +1.008
07 P. GASLY ALPINE F1 TEAM 1:32.888 +1.368
08 M. VERSTAPPEN RED BULL RACING 1:33.254 +1.734
09 O. BEARMAN HAAS F1 TEAM 1:33.409 +1.889
10 I. HADJAR RED BULL RACING 1:33.723 +2.203
11 N. HULKENBERG AUDI REVOLUT F1 TEAM 1:33.635 -
12 E. OCON HAAS F1 TEAM 1:33.639 +2.119
13 L. LAWSON RB F1 TEAM 1:33.714 +2.194
14 G. BORTOLETO AUDI REVOLUT F1 TEAM 1:33.774 +2.254
15 A. LINDBLAD RB F1 TEAM 1:34.048 +2.528
16 F. COLAPINTO ALPINE F1 TEAM 1:34.327 +2.807
18 A. ALBON WILLIAMS RACING 1:35.305 +3.785
19 F. ALONSO ASTON MARTIN F1 TEAM 1:35.581 +4.061
20 L. STROLL ASTON MARTIN F1 TEAM 1:36.151 +4.631
21 V. BOTTAS CADILLAC FORMULA 1 TEAM 1:37.378 +5.858
22 S. PÉREZ CADILLAC FORMULA 1 TEAM - -
Session: SPRINT QUALI Date: FRI 13 MAR 2026 Time: 08:30 Europe/Madrid Track: Dry Air: 17°C Wind: 4 km/h Humidity: 24%