Super Simple F1 | Just Information | No Bullshit.

Chinese Grand Prix [CHN]

Session: Sprint Shanghai International Circuit
Pos Driver Team Time Gap
01 G. RUSSELL MERCEDES 33:38.998
02 C. LECLERC FERRARI +0.674 +0.674
03 L. HAMILTON FERRARI +2.554 +2.554
04 L. NORRIS MCLAREN +4.433 +4.433
05 A. ANTONELLI MERCEDES +5.688 +5.688
06 O. PIASTRI MCLAREN +6.809 +6.809
07 L. LAWSON RB F1 TEAM +10.900 +10.900
08 O. BEARMAN HAAS F1 TEAM +11.271 +11.271
09 M. VERSTAPPEN RED BULL +11.619 +11.619
10 E. OCON HAAS F1 TEAM +13.887 +13.887
11 P. GASLY ALPINE F1 TEAM +14.780 +14.780
12 C. SAINZ WILLIAMS +15.753 +15.753
13 G. BORTOLETO AUDI +15.858 +15.858
14 F. COLAPINTO ALPINE F1 TEAM +16.393 +16.393
15 I. HADJAR RED BULL +16.430 +16.430
16 A. ALBON WILLIAMS +20.014 +20.014
17 F. ALONSO ASTON MARTIN +21.599 +21.599
18 L. STROLL ASTON MARTIN +21.971 +21.971
19 S. PÉREZ CADILLAC F1 TEAM +28.241 +28.241
20 N. HÜLKENBERG AUDI Retired -
21 V. BOTTAS CADILLAC F1 TEAM Retired -
22 A. LINDBLAD RB F1 TEAM Retired -
Session: SPRINT Date: SAT 14 MAR 2026 Time: 04:00 Europe/Madrid Track: Dry Air: 16°C Wind: 16 km/h Humidity: 45%