Super Simple F1 | Just Information | No Bullshit.

Chinese Grand Prix [CHN]

Session: FP1 Shanghai International Circuit
Pos Driver Team Time Gap
01 G. RUSSELL MERCEDES FORMULA 1 TEAM 1:32.741 -
02 A. KIMI ANTONELLI MERCEDES FORMULA 1 TEAM 1:32.861 +0.120
03 L. NORRIS MCLAREN FORMULA 1 TEAM 1:33.296 +0.555
04 O. PIASTRI MCLAREN FORMULA 1 TEAM 1:33.472 +0.731
05 C. LECLERC SCUDERIA FERRARI 1:33.599 +0.858
06 L. HAMILTON SCUDERIA FERRARI 1:34.129 +1.388
07 O. BEARMAN HAAS F1 TEAM 1:34.426 +1.685
08 M. VERSTAPPEN RED BULL RACING 1:34.541 +1.800
09 N. HULKENBERG AUDI REVOLUT F1 TEAM 1:34.639 +1.898
10 P. GASLY ALPINE F1 TEAM 1:34.676 +1.935
11 L. LAWSON RB F1 TEAM 1:34.773 +2.032
12 G. BORTOLETO AUDI REVOLUT F1 TEAM 1:34.828 +2.087
13 I. HADJAR RED BULL RACING 1:34.856 +2.115
14 E. OCON HAAS F1 TEAM 1:34.877 +2.136
15 F. COLAPINTO ALPINE F1 TEAM 1:34.947 +2.206
16 A. ALBON WILLIAMS RACING 1:35.480 +2.739
17 C. SAINZ WILLIAMS RACING 1:35.679 +2.938
18 F. ALONSO ASTON MARTIN F1 TEAM 1:35.856 +3.115
19 V. BOTTAS CADILLAC FORMULA 1 TEAM 1:36.057 +3.316
20 L. STROLL ASTON MARTIN F1 TEAM 1:37.224 +4.483
21 A. LINDBLAD RB F1 TEAM 1:37.896 +5.155
22 S. PÉREZ CADILLAC FORMULA 1 TEAM 1:39.200 +6.459
Session: FP1 Date: FRI 13 MAR 2026 Time: 04:30 Europe/Madrid Track: Dry Air: 13°C Wind: 6 km/h Humidity: 32%