Super Simple F1 | Just Information | No Bullshit.

Chinese Grand Prix [CHN]

Session: Qualifying Shanghai International Circuit
Pos Driver Team Time Gap
01 A. ANTONELLI MERCEDES 1:32.064
02 G. RUSSELL MERCEDES 1:32.286 +0.222
03 L. HAMILTON FERRARI 1:32.415 +0.351
04 C. LECLERC FERRARI 1:32.428 +0.364
05 O. PIASTRI MCLAREN 1:32.550 +0.486
06 L. NORRIS MCLAREN 1:32.608 +0.544
07 P. GASLY ALPINE F1 TEAM 1:32.873 +0.809
08 M. VERSTAPPEN RED BULL 1:33.002 +0.938
09 I. HADJAR RED BULL 1:33.121 +1.057
10 O. BEARMAN HAAS F1 TEAM 1:33.292 +1.228
11 N. HÜLKENBERG AUDI 1:33.354 +1.290
12 F. COLAPINTO ALPINE F1 TEAM 1:33.357 +1.293
13 E. OCON HAAS F1 TEAM 1:33.538 +1.474
14 L. LAWSON RB F1 TEAM 1:33.765 +1.701
15 A. LINDBLAD RB F1 TEAM 1:33.784 +1.720
16 G. BORTOLETO AUDI 1:33.965 +1.901
17 C. SAINZ WILLIAMS 1:34.317 +2.253
18 A. ALBON WILLIAMS 1:34.772 +2.708
19 F. ALONSO ASTON MARTIN 1:35.203 +3.139
20 V. BOTTAS CADILLAC F1 TEAM 1:35.436 +3.372
21 L. STROLL ASTON MARTIN 1:35.995 +3.931
22 S. PÉREZ CADILLAC F1 TEAM 1:36.906 +4.842
Session: QUALIFYING Date: SAT 14 MAR 2026 Time: 08:00 Europe/Madrid Track: Dry Air: 18°C Wind: 15 km/h Humidity: 37%