Australian Grand Prix [AUS]
Session: FP2 Albert Park Grand Prix Circuit
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 01 | S. PÉREZ | CADILLAC FORMULA 1 TEAM | - | - |
| 02 | O. PIASTRI | MCLAREN FORMULA 1 TEAM | 1:19.729 | - |
| 03 | A. KIMI ANTONELLI | MERCEDES FORMULA 1 TEAM | 1:19.943 | - |
| 04 | G. RUSSELL | MERCEDES FORMULA 1 TEAM | 1:20.049 | - |
| 05 | L. HAMILTON | SCUDERIA FERRARI | 1:20.050 | - |
| 06 | C. LECLERC | SCUDERIA FERRARI | 1:20.291 | - |
| 07 | M. VERSTAPPEN | RED BULL RACING | 1:20.366 | - |
| 08 | L. NORRIS | MCLAREN FORMULA 1 TEAM | 1:20.794 | - |
| 09 | A. LINDBLAD | RB F1 TEAM | 1:20.922 | - |
| 10 | I. HADJAR | RED BULL RACING | 1:20.941 | - |
| 11 | E. OCON | HAAS F1 TEAM | 1:21.179 | - |
| 12 | O. BEARMAN | HAAS F1 TEAM | 1:21.326 | - |
| 13 | N. HULKENBERG | AUDI REVOLUT F1 TEAM | 1:21.351 | - |
| 14 | L. LAWSON | RB F1 TEAM | 1:21.358 | - |
| 15 | G. BORTOLETO | AUDI REVOLUT F1 TEAM | 1:21.668 | - |
| 16 | A. ALBON | WILLIAMS RACING | 1:21.847 | - |
| 17 | P. GASLY | ALPINE F1 TEAM | 1:22.167 | - |
| 18 | C. SAINZ | WILLIAMS RACING | 1:22.253 | - |
| 19 | F. COLAPINTO | ALPINE F1 TEAM | 1:22.619 | - |
| 20 | V. BOTTAS | CADILLAC FORMULA 1 TEAM | 1:23.660 | - |
| 21 | F. ALONSO | ASTON MARTIN F1 TEAM | 1:24.662 | - |
| 22 | L. STROLL | ASTON MARTIN F1 TEAM | 1:25.816 | - |
Session: FP2 Date: FRI 06 MAR 2026 Time: 06:00 Europe/Madrid Track: Dry Air: 23°C Wind: 9 km/h Humidity: 64%