Super Simple F1 | Just Information | No Bullshit.

Formula 1 2026 session results

Miami Grand Prix Sprint results: full classification

L. Norris was the winner for Sprint with McLaren, 29:15.045, — behind.

Quick answer

The winner in Sprint was L. Norris for McLaren. The session took place at Miami International Autodrome in Miami, USA.

Session facts

Session
Sprint
Grand Prix
2026 Miami Grand Prix
Date and time
Saturday, 2 May 2026 at 18:00 Europe/Madrid
Circuit
Miami International Autodrome, Miami, USA
Top classified driver
L. Norris, McLaren, 29:15.045, — behind
Conditions
Wet, air 31 C, wind 17 km/h, humidity 55%

Sprint classification

  1. 1 L. Norris, McLaren, 29:15.045, — behind
  2. 2 O. Piastri, McLaren, +3.766, +3.766 behind
  3. 3 C. Leclerc, Ferrari, +6.251, +6.251 behind
  4. 4 G. Russell, Mercedes, +12.951, +12.951 behind
  5. 5 M. Verstappen, Red Bull, +13.639, +13.639 behind
  6. 6 A. Antonelli, Mercedes, +13.777, +13.777 behind
  7. 7 L. Hamilton, Ferrari, +21.665, +21.665 behind
  8. 8 P. Gasly, Alpine F1 Team, +30.525, +30.525 behind
  9. 9 I. Hadjar, Red Bull, +35.346, +35.346 behind
  10. 10 F. Colapinto, Alpine F1 Team, +36.970, +36.970 behind
  11. 11 E. Ocon, Haas F1 Team, +56.972, +56.972 behind
  12. 12 O. Bearman, Haas F1 Team, +57.365, +57.365 behind
  13. 13 C. Sainz, Williams, +58.504, +58.504 behind
  14. 14 L. Lawson, RB F1 Team, +59.358, +59.358 behind
  15. 15 F. Alonso, Aston Martin, +1:16.067, +76.067 behind
  16. 16 S. Pérez, Cadillac F1 Team, +1:16.691, +76.691 behind
  17. 17 L. Stroll, Aston Martin, +1:17.626, +77.626 behind
  18. 18 A. Albon, Williams, +1:28.173, +88.173 behind
  19. 19 V. Bottas, Cadillac F1 Team, +1:29.597, +89.597 behind
  20. 20 N. Hülkenberg, Audi, Did not start
  21. 21 A. Lindblad, RB F1 Team, Did not start
  22. 22 G. Bortoleto, Audi, Disqualified