Monaco Grand Prix [MON]
Session: FP1 Circuit de Monaco
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 01 | A. KIMI ANTONELLI | MERCEDES FORMULA 1 TEAM | 1:12.720 | - |
| 02 | L. HAMILTON | SCUDERIA FERRARI | 1:13.026 | +0.306 |
| 03 | C. LECLERC | SCUDERIA FERRARI | 1:13.047 | +0.327 |
| 04 | L. HAMILTON | SCUDERIA FERRARI | 1:13.051 | +0.331 |
| 05 | C. LECLERC | SCUDERIA FERRARI | 1:13.137 | +0.417 |
| 06 | M. VERSTAPPEN | RED BULL RACING | 1:13.194 | +0.474 |
| 07 | G. RUSSELL | MERCEDES FORMULA 1 TEAM | 1:13.405 | +0.685 |
| 08 | G. RUSSELL | MERCEDES FORMULA 1 TEAM | 1:13.483 | +0.763 |
| 09 | A. KIMI ANTONELLI | MERCEDES FORMULA 1 TEAM | 1:13.529 | +0.809 |
| 10 | M. VERSTAPPEN | RED BULL RACING | 1:13.662 | +0.942 |
| 11 | O. PIASTRI | MCLAREN FORMULA 1 TEAM | 1:13.698 | +0.978 |
| 12 | G. BORTOLETO | AUDI REVOLUT F1 TEAM | 1:13.820 | +1.100 |
| 13 | I. HADJAR | RED BULL RACING | 1:13.877 | +1.157 |
| 14 | C. LECLERC | SCUDERIA FERRARI | 1:13.978 | +1.258 |
| 15 | L. NORRIS | MCLAREN FORMULA 1 TEAM | 1:14.006 | +1.286 |
| 16 | N. HULKENBERG | AUDI REVOLUT F1 TEAM | 1:14.050 | +1.330 |
| 17 | I. HADJAR | RED BULL RACING | 1:14.087 | +1.367 |
| 18 | O. PIASTRI | MCLAREN FORMULA 1 TEAM | 1:14.088 | +1.368 |
| 19 | N. HULKENBERG | AUDI REVOLUT F1 TEAM | 1:14.094 | +1.374 |
| 20 | L. HAMILTON | SCUDERIA FERRARI | 1:14.204 | +1.484 |
| 21 | E. OCON | HAAS F1 TEAM | 1:14.278 | +1.558 |
| 22 | C. SAINZ | WILLIAMS RACING | 1:14.336 | +1.616 |
| 23 | G. BORTOLETO | AUDI REVOLUT F1 TEAM | 1:14.359 | +1.639 |
| 24 | O. BEARMAN | HAAS F1 TEAM | 1:14.456 | +1.736 |
| 25 | P. GASLY | ALPINE F1 TEAM | 1:14.480 | +1.760 |
| 26 | O. BEARMAN | HAAS F1 TEAM | 1:14.487 | +1.767 |
| 27 | M. VERSTAPPEN | RED BULL RACING | 1:14.491 | +1.771 |
| 28 | P. GASLY | ALPINE F1 TEAM | 1:14.497 | +1.777 |
| 29 | C. SAINZ | WILLIAMS RACING | 1:14.512 | +1.792 |
| 30 | A. KIMI ANTONELLI | MERCEDES FORMULA 1 TEAM | 1:14.537 | +1.817 |
Session: FP1 Date: FRI 05 JUN 2026 Time: 13:30 Europe/Madrid Track: Dry Air: 22°C Wind: 9 km/h Humidity: 70%