Canadian Grand Prix [CAN]
Session: FP1 Circuit Gilles Villeneuve
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 01 | F. COLAPINTO | ALPINE F1 TEAM | - | - |
| 02 | A. KIMI ANTONELLI | MERCEDES FORMULA 1 TEAM | 1:13.402 | - |
| 03 | G. RUSSELL | MERCEDES FORMULA 1 TEAM | 1:13.544 | - |
| 04 | L. HAMILTON | SCUDERIA FERRARI | 1:14.176 | - |
| 05 | C. LECLERC | SCUDERIA FERRARI | 1:14.355 | - |
| 06 | M. VERSTAPPEN | RED BULL RACING | 1:14.366 | - |
| 07 | L. NORRIS | MCLAREN FORMULA 1 TEAM | 1:14.799 | - |
| 08 | O. PIASTRI | MCLAREN FORMULA 1 TEAM | 1:14.963 | - |
| 09 | A. LINDBLAD | RB F1 TEAM | 1:15.452 | - |
| 10 | N. HULKENBERG | AUDI REVOLUT F1 TEAM | 1:15.698 | - |
| 11 | F. ALONSO | ASTON MARTIN F1 TEAM | 1:15.863 | - |
| 12 | G. BORTOLETO | AUDI REVOLUT F1 TEAM | 1:16.214 | - |
| 13 | I. HADJAR | RED BULL RACING | 1:16.253 | - |
| 14 | E. OCON | HAAS F1 TEAM | 1:16.497 | - |
| 15 | A. ALBON | WILLIAMS RACING | 1:16.642 | - |
| 16 | C. SAINZ | WILLIAMS RACING | 1:16.660 | - |
| 17 | P. GASLY | ALPINE F1 TEAM | 1:16.809 | - |
| 18 | L. STROLL | ASTON MARTIN F1 TEAM | 1:16.978 | - |
| 19 | L. LAWSON | RB F1 TEAM | 1:17.431 | - |
| 20 | O. BEARMAN | HAAS F1 TEAM | 1:17.770 | - |
| 21 | V. BOTTAS | CADILLAC FORMULA 1 TEAM | 1:17.868 | - |
| 22 | S. PÉREZ | CADILLAC FORMULA 1 TEAM | 1:17.926 | - |
Session: FP1 Date: FRI 22 MAY 2026 Time: 18:30 Europe/Madrid Track: Dry Air: 16°C Wind: 6 km/h Humidity: 27%